Medical Wikipedia : The Medical Encyclopedia
Difference between revisions of "“Horseshoe Moustache” sign"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= “Horseshoe Moustache” sign = | = “Horseshoe Moustache” sign = | ||
== “Cock-walk” gait and “horseshoe moustache” sign == | |||
== MCQ == | |||
== “Cock-walk” gait and “horseshoe moustache” sign on MRI seen in- == | |||
A. Hypermagnesemia | |||
B. Hypermanganesemia | |||
C. Hypernatremia | |||
D. Hyperkalemia | |||
----ANSWER – | |||
Hypermanganesemia | |||
---- | |||
==== “horseshoe moustache” sign seen in MRI in hypermanganesemia ==== | |||
Characteristic brain MRI finding is involvement of pontine tegmentum on T1 axial images (due to affliction of central tegmental tract [CTT]) with sparing of ventral pons giving rise to “horseshoe moustache” sign. | Characteristic brain MRI finding is involvement of pontine tegmentum on T1 axial images (due to affliction of central tegmental tract [CTT]) with sparing of ventral pons giving rise to “horseshoe moustache” sign. | ||
Revision as of 15:29, 19 September 2022
“Horseshoe Moustache” sign
“Cock-walk” gait and “horseshoe moustache” sign
MCQ
“Cock-walk” gait and “horseshoe moustache” sign on MRI seen in-
A. Hypermagnesemia
B. Hypermanganesemia
C. Hypernatremia
D. Hyperkalemia
ANSWER –
Hypermanganesemia
“horseshoe moustache” sign seen in MRI in hypermanganesemia
Characteristic brain MRI finding is involvement of pontine tegmentum on T1 axial images (due to affliction of central tegmental tract [CTT]) with sparing of ventral pons giving rise to “horseshoe moustache” sign.
Seen in severe hypermanganesaemia