Medical Wikipedia : The Medical Encyclopedia
Difference between revisions of "“Horseshoe Moustache” sign"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= “Horseshoe Moustache” sign = | == “Horseshoe Moustache” sign == | ||
== “Cock-walk” gait and “horseshoe moustache” sign == | |||
== MCQ == | |||
== “Cock-walk” gait and “horseshoe moustache” sign on MRI seen in- == | |||
A. Hypermagnesemia | |||
B. Hypermanganesemia | |||
C. Hypernatremia | |||
D. Hyperkalemia | |||
---- | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ANSWER | |||
|ANSWER | |||
|- | |||
|Hypermanganesemia | |||
|} | |||
---- | |||
==== “horseshoe moustache” sign seen in MRI in hypermanganesemia ==== | |||
Characteristic brain MRI finding is involvement of pontine tegmentum on T1 axial images (due to affliction of central tegmental tract [CTT]) with sparing of ventral pons giving rise to “horseshoe moustache” sign. | Characteristic brain MRI finding is involvement of pontine tegmentum on T1 axial images (due to affliction of central tegmental tract [CTT]) with sparing of ventral pons giving rise to “horseshoe moustache” sign. | ||
Line 8: | Line 29: | ||
=== “Cock-walk” gait and “horseshoe moustache” sign on MRI seen in inherited hypermanganesemia === | === “Cock-walk” gait and “horseshoe moustache” sign on MRI seen in inherited hypermanganesemia === | ||
https://pubmed.ncbi.nlm.nih.gov/34993656/ | |||
https://link.springer.com/article/10.1007/s10072-021-05793-z | |||
[[Category:Neurology]] |
Latest revision as of 15:47, 19 September 2022
“Horseshoe Moustache” sign
“Cock-walk” gait and “horseshoe moustache” sign
MCQ
“Cock-walk” gait and “horseshoe moustache” sign on MRI seen in-
A. Hypermagnesemia
B. Hypermanganesemia
C. Hypernatremia
D. Hyperkalemia
ANSWER |
Hypermanganesemia |
“horseshoe moustache” sign seen in MRI in hypermanganesemia
Characteristic brain MRI finding is involvement of pontine tegmentum on T1 axial images (due to affliction of central tegmental tract [CTT]) with sparing of ventral pons giving rise to “horseshoe moustache” sign.
Seen in severe hypermanganesaemia
“Cock-walk” gait and “horseshoe moustache” sign on MRI seen in inherited hypermanganesemia
https://pubmed.ncbi.nlm.nih.gov/34993656/
https://link.springer.com/article/10.1007/s10072-021-05793-z